Home Fan Guide Bridgeport Speedway Tickets Races Bridgeport Speedway Track Information Photos and Video Gallery Image Map 1/4 Mile Home Page Race Schedule 5/8 Mile Home Page Driver Forms Contact Us Media
  Bridgeport Speedway Home  
Bridgeport Speedway Home
Driver Standings
RACE SCHEDULE     DRIVER STANDINGS     RACE RESULTS     RACE NEWS

2013 Driver Standings

Big Block Modifieds
Rank Car Driver Points
1 14W Ryan Watt ***** 1198
2 0 Richie Pratt Jr. *** 1150
3 5 Jimmy Horton *** 1143
4 7 Rick Laubach ** 1123
5 35 Matt Harrell 971
6 711 Mike Iles * 963
7 3 Sam Martz * 950
8 16s Eric Kormann 932
9 R10/99 Wade Hendrickson 871
10 47 Bob Sarkisian * 836
11 2B/51M Dom Buffalino *** 811
12 Z28 Mike Franz 792
13 1014 Tommy Beamer 752
14 267 Mike Barone 728
15 Z14 Ron Roberts 722
15 27/47 David Hunt ** 722
16 92 Scott Irwin 690
17 29 Tom Maccherone 681
18 7 Don Cogdill,III * 578
19 7 Dave Witte 487
20 42 Jack Swain 482
21 19 Travis Hill 455
22 R2 Rusty Smith 415
23 9A Corey Anderson 385
24 JR-1 Rocco Infante 289
25 307 Sean Gunther 287
26 58 Bucky Kell 250
27 11 Scott Ambruster 243
28 00 Rob Nixon 237
29 99H Jesse Hill 204
30 29 Sammy Piazza 195
31 6 Duane Howard 190
32 319 Jack Mihoff 188
33 28F Stan Frankenfield 183
34 78 Neil Huber 176
35 323 Neal Williams 150
35 30 Tommy Scheetz 150
35 26 Ryan Godown 150
35 76 Jimmy Blewett * 150
Rank Car Driver Points
35 20 Brett Hearn 150
36 66 Jason Rivers 147
37 88X Dave Dissinger 146
38 51M/43 Donny Radd 122
38 14H Jeff Heotzler 122
39 19B Brian Kressley 114
40 44B Jim Bobbitt, Jr. 100
40 43 Jimmy Horton IV 100
40 1c Craig Von Dohren 100
40 1 Billy Pauch 100
40 66 Bobby Varin * 100
40 88C Doug Manmiller 100
40 357 Frank Cozze 100
41 01 Brett Ballard 98
42 37 Ed Firth 88
43 14S Dave Shirk 52
44 711C Lou Cicconi 50
44 33 Tommy Meier 50
44 6 Mike McAleer 50
44 47H Mike Butler 50
44 33 Mike Mahaney 50
44 84 Mel Schrufer 50
44 42P Pat Ward 50
44 99L Larry Wight 50
44 30 Tom Scheetz Sr 50
44 117 Kevin Hirthler 50
44 91 Billy Decker 50
44 27J Danny Johnson 50
44 19 GR Smith 50
44 33 Ray Swinehart 50
44 85 Stewart Friesen 50
45 M40 Mark Forte Jr. 43
46 R40 Ryan Forte 40
47 00 Rich Kuiken, Jr. 38
48 15 Dale Hartz 27
49 47 Chris Grbac 26
50 47 Brian Papiez 23
50 43 Jesse Bonaduce 23
51 737 Bobby Firth 20


Crate/Sportsman
Rank Car Driver Points
1 98 Mike Cogdill * 1188
2 4M Matt Budd *** 1177
3 14B Brad Roberts * 1104
4 3 Marc Herman **** 1053
5 85 Ricky DiEva * 1001
6 26 Steve Searock ** 983
7 53 Bob Lilick *** 948
8 29 Dave Damiano 888
9 15W Ryan Wozunk 858
10 43 Jesse James Bonaduce * 817
11 X15 Billy Briggs 761
12 34A Scott Hulmes 680
13 90 Ian Humphreys * 667
14 7 Kris Lilick 662
15 12 Kevin Belmont ** 635
16 01 CJ Jones * 629
17 5B Brett Ballard 609
18 66 Kyle Hieber 586
19 56 Gary Hieber Jr. 544
20 33 Jason Bittner 431
21 7 Joe Dill 428
22 21 Pete Serra 413
23 20 Jesse Dill 375
24 46 Brett Kelly 339
25 19/98 Travis Hill * 336
26 640 George Nardelli IV 334
27 28 Jeff Bubori 300
28 10 Jason Duppel 259
29 97 Jason Neidlinger 235
30 93B Brian Papiez 233
31 27 Ryan Anderson 224
32 13 Steve Davis 198
32 7 Tyler Hulmes 198
33 80 Mike Hendershot 192
34 31 Harry Landis 185
35 28 Bob Bracall 168
36 21 Steve Kassekert 157
37 37 Bryan Kuhl 152
38 B4 Kyle Borror * 150
38 1J Jordan Watson ** 150
38 94M Rich Rutski 150
38 21L Mike Lyons 150
39 99H Jesse Hill 125
40 51R Robbie Dunn 124
41 77 Tom Miller 118
42 542 Guy Germano 114
43 99 Craig Whitmoyer 100
Rank Car Driver Points
43 45 Tim Trimble 100
43 29 Ken Eckert, Jr. 100
43 19K Brett Kressley 100
43 20 Ryan Simmons 100
43 31 Frank Dorry Jr. 100
43 87 John Cornell 100
44 15 Scott Hitchens 99
45 7 Clyde Cox 86
46 11 John Kelly 84
47 18 Bob Rambone 80
48 171 Steve Young 78
49 17 Jeff Duprez 77
50 X Adam Cox 74
51 80 Patrick Gold 72
52 7 Ryan Cox 56
53 13L Robin Schultz 50
53 27J Chris Jenkins 50
53 25 Pat Hires 50
53 5m Mike Butler 50
53 92 George Gareis 50
53 7 Tom Scheetz 50
53 4 Brian Roehmer 50
53 45e CJ Faison 50
53 98 Wesley Smith 50
53 11 Pete Lucchesi 50
53 62 Joe Mooney 50
53 38 John Aumick 50
53 78 Dominic Buffalino 50
53 134 Mark Behm 50
53 S2 John Scarpati 50
53 1 Steve Hicks 50
53 95 Mike Everett 50
53 8 Billy Martino 50
53 79 Rocky Warner 50
53 72 Jim Housworth 50
53 747 Kyle Bostwick 50
54 142 Ryan Lilick 42
54 88 Andy Fayash, Jr. 42
55 1 Jordan Cox 36
56 88 Chris Schaeffer 30
57 S2 Melissa Scarpati 28
58 X15 Mike Brannigan 27
58 5L Joe Langshaw 27
59 33 Don Barone 24
60 22 Chuck Fayash 22
60 117 Dan Stout 22
61 02 Mike Carman 21


Rookies
Rank Car Driver Points
1 90 Ian Humphreys ****** 748
2 43 Jesse James Bonaduce *** 700
3 7 Kris Lilick *** 602
4 7 Tyler Hulmes 396
5 28 Jeff Bubori 366
6 11 Pete Lucchesi 240
Rank Car Driver Points
7 21 Matthew Peck 96
7 51R Robbie Dunn 96
8 22 Chuck Fayash 52
8 80 Patrick Gold 52
9 88 Chris Schaeffer 48
10 7 Ryan Cox 44


Outlaw Stocks
Rank Car Driver Points
1 100 Ron Frees (10*) 1192
2 856 Tom Wills, Jr * 1020
3 94 Brian Ludwig * 954
4 57 Tom Wills Sr 930
5 76 Jimmy Avery ** 840
6 44 Terry Griffin ** 820
7 76A Art Avery 753
8 383 Ed Tinsman 738
9 44J David Kramer 700
10 80 Jimmy Hughes 606
11 43 Tommy Boehlert 546
12 18 Mike Hughes Jr 491
13 56 Joe Meron 480
14 69 Cleve Riehl 470
15 06/60 Jeff Dirkes * 465
16 3D Jeremy Doerr ** 442
17 191 Jack Beaumont 402
18 92 John Parker 390
19 57 TJ Henry 322
20 6 Ken Watson Jr. 289
21 30 Rick Broschard 284
22 171 Bob Dooley 283
23 32 Tom Princiotta 218
24 11X Spider Ensinger,Jr 199
25 11B Cheri LaClaire 195
26 8 Anthony DiBenedetto 174
27 80 Mike Hughes Sr. 170
Rank Car Driver Points
27 T1 Marty Derr 170
28 11BS Joe LaClaire 161
29 73 Ken Moren 158
30 38 Everett Taylor 142
31 310 Bill Liedtka ** 132
32 60 Ron Dirkes 130
33 7 Doug DeBray 122
34 49 Spider Ensinger 102
35 47 Carl Thomas 100
35 6 Vern McLaughlin 100
35 23W Billy Wroble 100
35 310 Bill Stockert 100
36 5 Russell Wurst 84
36 US1 Pat Conaway 84
37 21 Andy Whittaker 78
38 11 Gary Klimeczak 50
38 351 Anthony Tortorello 50
38 25 Kevin Bifulco 50
38 US3 Ralph Gargiulo 50
39 52 Dennis Seeley 42
40 11BS John Rambo 40
41 39 Jason Prater 38
42 14 Mick Search 36
43 2 Art Fariello 28
44 US2 Bill Miller 24
45 3JR Chuck Faisst 20



image