
Pre-Season Point Standings On The ALL NEW Design for Vision/Sunglass Central 3/8 mile at Bridgeport Speedway
The Pre-Season ‘Point Chart’
Designed as follows for regular shows: 1st-60, 2nd-56, 3rd-52, 4th-50, 5th-48, 6th-46, 7th-44, 8th-42, 9th-40, 10th-38, 11th-36, 12th-34, 13th-32, 14th-30, 15th-28, 16th-27, 17th-26, 18th-25, 19th-24, 20th-23, 21st-22, 22nd-21, 23rd on back 20.
The * represents a feature win during the season. Points are calculated from the following race dates April 22nd, April 29th, and May 13th.
Standings and points will be updated throughout the racing season…

| Car | Point | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | # | Driver | Total | ||||||||||||||||||||||||
| 1 | 126 | Jeff Strunk** | 120 | ||||||||||||||||||||||||
| 2 | 26 | Ryan Godown | 98 | ||||||||||||||||||||||||
| 3 | 357 | Duane Howard | 92 | ||||||||||||||||||||||||
| 3 | 7/1K | Rick Laubach | 92 | ||||||||||||||||||||||||
| 5 | 6 | Matt Stangle | 79 | ||||||||||||||||||||||||
| 6 | 43 | Jimmy Horton | 69 | ||||||||||||||||||||||||
| 7 | 51 | Billy Pauch, Jr. | 65 | ||||||||||||||||||||||||
| 8 | 401 | Frank Cozze | 64 | ||||||||||||||||||||||||
| 9 | 6 | Danny Bouc | 60 | ||||||||||||||||||||||||
| 10 | 14W | Ryan Watt | 57 | ||||||||||||||||||||||||
| 11 | 6D | Dillon Steuer | 56 | ||||||||||||||||||||||||
| 11 | 9S | Matt Sheppard | 56 | ||||||||||||||||||||||||
| 13 | 44 | Stewart Freisen | 52 | ||||||||||||||||||||||||
| 14 | 4 | Andy Bachetti | 50 | ||||||||||||||||||||||||
| 15 | 44 | Anthony Perrego | 48 | ||||||||||||||||||||||||
| 16 | 1J | Jordan Watson | 46 | ||||||||||||||||||||||||
| 17 | 0 | Neal Williams | 45 | ||||||||||||||||||||||||
| 18 | 43X | David Hunt | 42 | ||||||||||||||||||||||||
| 19 | 51M | Wade Hendrickson | 40 | ||||||||||||||||||||||||
| 20 | 1 | Billy Pauch, Sr. | 40 | ||||||||||||||||||||||||
| 21 | 118 | Jim Britt | 38 | ||||||||||||||||||||||||
| 21 | 323 | David VanHorn | 38 | ||||||||||||||||||||||||
| 23 | 7 | Chris Grbac | 36 | ||||||||||||||||||||||||
| 24 | 17Z | Brian Krummel | 34 | ||||||||||||||||||||||||
| 25 | 14S | Craig VonDohren | 32 | ||||||||||||||||||||||||
| 26 | 3 | Sam Martz | 30 | ||||||||||||||||||||||||
| 26 | 2A | Mike Gular | 30 | ||||||||||||||||||||||||
| 28 | 414 | Roger Manning | 28 | ||||||||||||||||||||||||
| 28 | 16X | Danny Creeden | 28 | ||||||||||||||||||||||||
| 30 | 29 | Ryan Krachun | 27 | ||||||||||||||||||||||||
| 31 | 13 | Steve Davis | 26 | ||||||||||||||||||||||||
| 32 | Z14 | Ron Roberts | 24 | ||||||||||||||||||||||||
| 33 | 85 | Ricky DiEva | 23 | ||||||||||||||||||||||||
| 34 | 19K | Brett Kressley | 22 | ||||||||||||||||||||||||
| 35 | 30M | Joseph Watson | 21 | ||||||||||||||||||||||||
| 36 | 28 | Richie Pratt, Jr. | 20 | ||||||||||||||||||||||||
| 36 | 1H | Jared Umbenhauer | 20 | ||||||||||||||||||||||||
| 36 | 91 | Billy Decker | 20 | ||||||||||||||||||||||||
| 39 | 4 | Bob Sarkisian | 0 | ||||||||||||||||||||||||
| 39 | 5K | Derek Krum | 0 | ||||||||||||||||||||||||
| 39 | 31 | Tommy Beamer | 0 | ||||||||||||||||||||||||
| 39 | 19 | Rocco Infante | 0 | ||||||||||||||||||||||||
| 39 | 69 | Tyler Boniface | 0 | ||||||||||||||||||||||||
| 39 | 611 | Justin Grim | 0 | ||||||||||||||||||||||||
| 39 | 187 | Steve Young | 0 | ||||||||||||||||||||||||
| 39 | 43 | Michael White | 0 | ||||||||||||||||||||||||
| 39 | 32 | Brandon Grosso | 0 | ||||||||||||||||||||||||
| 39 | 44 | Doug Manmiller | 0 | ||||||||||||||||||||||||
| 39 | 3V | Kevin Vaclavicek | 0 | ||||||||||||||||||||||||
| Car | Point | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | # | Driver | Total | ||||||||||||||||||||||||
| 1 | 7X | Tom Scheetz, Sr. | 90 | ||||||||||||||||||||||||
| 2 | 16S | Eric Kormann | 88 | ||||||||||||||||||||||||
| 2 | 69K | Steve Kemery | 84 | ||||||||||||||||||||||||
| 4 | 20 | Ryan Simmons* | 80 | ||||||||||||||||||||||||
| 4 | 31 | Frank Dorry | 80 | ||||||||||||||||||||||||
| 6 | 24 | Sammy Martz, Jr. | 76 | ||||||||||||||||||||||||
| 7 | 4U | Joseph Brown | 72 | ||||||||||||||||||||||||
| 8 | 0 | Wayne Weaver | 62 | ||||||||||||||||||||||||
| 9 | 713 | Tom Collins* | 60 | ||||||||||||||||||||||||
| 10 | 10S | Seth Spayd | 59 | ||||||||||||||||||||||||
| 11 | 20 | Corey Cormier | 56 | ||||||||||||||||||||||||
| 12 | 123 | Brad Roberts | 54 | ||||||||||||||||||||||||
| 13 | 30J | Jeremy Harrington | 53 | ||||||||||||||||||||||||
| 14 | 304 | Rich Wegner, Jr. | 52 | ||||||||||||||||||||||||
| 15 | 20G | Danny Buccafusca | 50 | ||||||||||||||||||||||||
| 15 | 41 | Dylan Swinehart | 50 | ||||||||||||||||||||||||
| 17 | 12S | Scott Kohler | 48 | ||||||||||||||||||||||||
| 18 | 59 | Tom Moore | 46 | ||||||||||||||||||||||||
| 18 | 72 | Jim Housworth | 46 | ||||||||||||||||||||||||
| 20 | 28B | Bobby Bracall | 44 | ||||||||||||||||||||||||
| 20 | 11 | Parker Gulden | 44 | ||||||||||||||||||||||||
| 22 | 28 | Alonso Morales | 38 | ||||||||||||||||||||||||
| 22 | 234 | Adam McAuliffe | 38 | ||||||||||||||||||||||||
| 24 | 21 | Pete Serra | 34 | ||||||||||||||||||||||||
| 25 | 53 | Dave Hartman | 32 | ||||||||||||||||||||||||
| 26 | 27M | Ernie Miles, Jr. | 30 | ||||||||||||||||||||||||
| 26 | 9 | Joe Toth | 30 | ||||||||||||||||||||||||
| 28 | 34 | John Cavallero | 28 | ||||||||||||||||||||||||
| 29 | 80D | David Crossman | 26 | ||||||||||||||||||||||||
| 30 | 27 | Bobby DeLeon | 25 | ||||||||||||||||||||||||
| 31 | 11 | Colton Otten | 24 | ||||||||||||||||||||||||
| 32 | 6K | Andrew Kreis | 23 | ||||||||||||||||||||||||
| 33 | 23R | Ray Cost | 22 | ||||||||||||||||||||||||
| 33 | 20D | David Schillings | 22 | ||||||||||||||||||||||||
| 35 | #34 | Shayne Spoonhower | 21 | ||||||||||||||||||||||||
| 36 | 17 | Dan Fleming | 20 | ||||||||||||||||||||||||
| 37 | 31 | Jim Gallagher, Jr. | 0 | ||||||||||||||||||||||||
| 37 | 15 | Adam White | 0 | ||||||||||||||||||||||||
| 37 | X1 | Chris Brennan | 0 | ||||||||||||||||||||||||
| 37 | 17 | John Criscion | 0 | ||||||||||||||||||||||||
| 37 | 257 | Tom Sherby | 0 | ||||||||||||||||||||||||
| 37 | 9B | Kevin Borden | 0 | ||||||||||||||||||||||||
| 37 | 32 | Tom Princiotta | 0 | ||||||||||||||||||||||||
| Car | Point | ||
|---|---|---|---|
| Pos. | # | Driver | Total |
| 1 | 3D | Jeramy Doerr* | 60 |
| 2 | 856 | Tom Wills, Jr. | 56 |
| 3 | 49 | Spider Ensinger | 52 |
| 4 | 10 | Mike Creamer | 50 |
| 5 | 23W | Billy Wroble | 48 |
| 6 | 97 | Lee Allen | 46 |
| 7 | 94 | Brian Ludwig | 44 |
| 8 | 11 | Gary Klimeczak | 42 |
| 9 | 9 | Keith McKinley | 40 |
| 10 | 27 | Rich Stinson, Jr. | 38 |
| 11 | 44J | David Kramer | 36 |
| 12 | 14 | Scott Hulmes | 34 |





